Here are the few reasons on why we are the BEST!

Been Paid

Below is a list of account names that have been paid by our site, when and how much. (All times are GMT) A total of 830 recorded payments have been made for a total of $4,033.88!

Date Username Amount Payment Description
12/31/1969 dimamastac 5.00 Payout #902
12/31/1969 vrsergey 5.00 Payout #901
12/31/1969 alleks 5.00 Payout #900
12/31/1969 semen16 5.00 Payout #899
12/31/1969 rspn49 3.00 Payout #907
12/31/1969 blackcanary 3.16 Payout #898
12/31/1969 tally 4.00 Payout #895
12/31/1969 venben 5.00 Payout #904
12/31/1969 karakin 3.00 Payout #905
12/31/1969 ticul 8.80 Serve Payout (via Misty)
12/31/1969 vaq2010 3.50 Payout #919
12/31/1969 cashamin 5.00 Payout #915
12/31/1969 benikar 3.21 Payout #910
12/31/1969 master 5.00 Payout #917
12/31/1969 didikar 3.90 Payout #911
12/31/1969 dante33esteves 3.00 Payout #918
12/31/1969 semen16 3.23 Payout #916
12/31/1969 hicham89 5.00 Payout #909
12/31/1969 johngoodman 3.63 Payout #906
12/31/1969 polse 4.50 Payout #894
<<Previous  Next>>